Sector | Nuclear |
Equipment | Active Effluent Collection Vessels |
Scope | Detail design for manufacture, manufacture, inspection and testing. |
Quantity | 2 Units |
EFFLUENT COLLECTION VESSELS
HP FLARE KO DRUM
Sector | Oil & Gas |
Equipment | HP Flare KO Drume |
Scope | Design, manufacture, inspection and testing. |
Quantity | 1 (7 other vessels also supplied by Bendalls |
Design Code | ASME VIII Div. 1 2015 + U Stamp |
Material | ASTM SA240 – 316L |
Volume | 422,000L |
GAS FUEL COLUMN
Sector | Oil & Gas |
Equipment | Gas Fuel Column |
Scope | Design, manufacture, inspection and testing. |
Quantity | 1 Unit |
Design Code | PD5500 Cat 1 – PED |
Material | BS1501 224 490B LT50 with 316L weld overlay |
Volume | 103,400L |
STABILISER COLUMNS
Sector | Oil & Gas |
Equipment | Stabiliser Columns |
Scope | Design, manufacture, inspection and testing. |
Quantity | 2 Units (32 other vessels were also supplied by Bendalls over and 18 month period) |
Design Code | PD5500 |
Material | P355NL2 |
Volume | 120,594L |
PRODUCED WATER DEGASSER DRUM
Sector | Oil & Gas |
Equipment | Prodcued Water Degasser Drum |
Scope | Design, manufacture, inspection and testing |
Quantity | 1 Unit |
Design Code | PD5500 – PED |
Material | A240 S32760 Super Duplex |
Volume | 38,460L |
HEATING MEDIUM EXPANSION DRUM
Sector | Oil & Gas |
Equipment | Heating Medium Expansion Drum |
Scope | Design, manufacture, inspection and testing |
Quantity | 1 Unit |
Design Code | PD5500 Cat 1 |
Material | BS EN 10028-3 P355 NL2 |
Volume | 24,340L |